คำอธิบาย
แบรนด์สินค้า LANDTEK รุ่น MC-7825PS
วัดความชื้นไม้ได้มากกว่า 150 species
ช่วงการวัดความชื้นไม้ 0-80%
ช่วงการวัดความชื้นวัสดุก่อสร้า 0-50%
ความละเอียด0.1
จอแสดงผล 4 digits, 10mm LCD screen
ความแม่นยำ ±0.5%n or ±0.5% – which ever is higher
Measurement codes: 10 codes in pin mode and 20 codes in search mode
Search mode reads up to a depth of 50mm
แหล่งพลังงาน 4×1.5V AAA battery
Power off: manual or 5 minute auto shut down
Operating Temperature: 0 – 50°C, Humidity: below 90% RH
Battery Indicator: low battery indicator
Measure both wood and concrete dampness level
2 different testing methods, scanner and probes
Color coded LED lights
DATA HOLD function to freeze the current value
Accurate testing results are guaranteed
Size: 165 x 62 x 26mm
2 Pin Steel Probe Measurement: 1.5cm (0.5″)
น้ำหนัก 175 กรัม
Code | Material |
Cd00 | Abies grandis, Acer macrophyllum, Maple, Acer saccharum, Pine(scots ), yellow Pine, Dalbergia latifolia, Dipterocarpus zeylanicus, Eucalyptus microcorys, Fraxinus excelsior, Cupressus spp, Pinus contorta,Pterygota bequaertii, Quercus robur, Pinus sylvestris, Balsa, Boxwood (maracaibo), red Gum(American), Gum spotted, Gurjun, Birch, Cypress (African) Karri, Oak(European), Oak(Japanese),black Poplar,Redwood (Baltic European), Rosewood(Indian),Pine(lodgepole),Tallowwood,Walnut (American), Kapur |
Cd01 | Araucaria bidwilli, Eucalyptus crebra, Eucalyptus saligna,Flindersia bray-leyana, Fraxinus Americana, Intsia bijuga, Podocarpus dacrydioides, Seq-uoia sempervirens, Pinus pinaster,Gum(southern),Mahogany(west Indian ), Douglas fir, Maple (queensland), red (light or dark) Meranti, white Mera-nti, Redwood(Californian), Walnut (new guinea), white Pine (new Zealand), Araucaria angustifolia |
Cd02 | Distemonanthus benthamianus, Jarrah, Endiandra palmerstonii, Erythro-phleum spp, Abies alba, Fagus sylvatica, Grevillea robusta, Juglans regia, Larix deciduas, Larix occidentalis, Podocarpus spicatus, Picea abies, Pin-us caribaea, Pinus nigra, Pinus palustris, Pinus ponderosa, Pinus radiata, Taxus baccata,Thuja plicata,Tsuga heterophylla,red Cedar(western), Che-stnut, Greenheart, Hemlock (western), Larch (European), Larch (Japanese ),Queensland walnut,red Seraya,Spruce,Silky oak(African),Silky oak(Aus-tralian), Pine (Corsican), Pine, radiata, Walnut(European), Walnut (queen-sland), Whitewood, Yew, Pine(ponderosa), Stringybark, Oak (tasmanese) |
Cd03 | Khaya senegalensis, Podocarpus totara, Quercus cerris, Ulmus American,Ulmus procera, Ulmus thomasii, Afzelia, Kauri( new Zealand), Lime, Elm(English), white Elm, Matai, Oak( Turkey), Pyinkado |
Cd04 | Acer pseudoplatanus, Carya glabra, Sycamore, Cassipourea elliotii, Dipte-rocarpus (keruing), Teak, Cordia alliodore, Larix occidentalis, Pterocarpus soyauxii, Hickory Padauk( African) |
Cd05 | Afrormosia elata, Diospyros virginiana, Gonystylus macrophyllum, Ptero-carpus indicus, Afrormosia, Amboyna, Basswood, Coachwood, Persimmon |
Cd06 | Calophyllum brasiliense, Guarea cedrata, white Guarea |
Cd07 | Abies procera,Agathis robusta,Betula pendula,Croton megalocarpus, Pru-nus avium, Agba, Birch( European), Cedar( west lndian), black Guarea, Kauri (queensland), Walnut( African), Cherry (european), Utile |
Cd08 | Chipboard, Paper |
Cd09 | Building, Wall, Concrete |
รีวิว
ยังไม่มีบทวิจารณ์